Avigilon Download Control Center 6 for Mac
Avigilon Control Center (ACC) 7 is the latest and most advanced version of ACC™ video direction software. Designed to bring the correct information to you so that you tin can take action, ACC 7 provides an easy-to-use, AI-enabled user interface to help ensure critical events practise non go unnoticed.
COVID-xix Response Technology
Operate safely and comply with local health and safety guidelines past deploying powerful video analytics for occupancy counting, social distancing and no confront mask detection – natively available to ACC 7 software users with no additional licenses required.
Cloud-Connected ACC
Avigilon Cloud Services (ACS) enables you to connect existing ACC sites to the cloud for piece of cake and secure remote access to video via the web or mobile app, without complicated firewall port forwarding or fourth dimension-consuming user configuration. Leverage centralized organisation health monitoring in ACS to assess the operational state of cameras and servers remotely. Benefit from future enhancements of ACS by updating to the latest versions of ACC software.
Focus of Attending Interface
Focus of Attention uses AI to detect and flag events that may require your attention, highlighting potentially critical events on the interface so you tin easily see where activeness is required:
- Bluish: Movement Detected
- Teal: Unusual Motion Detected or Analytic Event
- Yellow: Unusual Action Detected, Face Watch List Friction match Event, License Plate Lookout List Friction match Event, or No Face Mask Detected
- Reddish: Alert
Facial Recognition
AI-powered facial recognition applied science helps organizations accelerate response times by identifying people of interest based on secure watch list(south). Populate watch lists easily by uploading images or finding faces from recorded video. If a match is found, yous can be notified either using the FoA interface or through ACC alarms using armed panels or the warning view. ACC software volition display the video image that triggered the alarm along with the reference image from the watch list, enabling operators to verify the match and human activity quickly.
Access Control Unification
ACC software unifies with your Access Control Manager™ system seamlessly, assuasive you lot to verify the identity of the person attempting to admission a door connected to a photographic camera, rapidly search for a person using their cardholder information and view video clips of related door activity.
FIPS-Compliant Cryptography
For U.S. government agencies and enterprises that require FIPS-compliant cryptography, ACC vii software offers an option to use Microsoft Windows' FIPS 140-2 certified cryptographic libraries to comply with IT policies.
ACC Software is Bachelor in Three Editions
Core
Provides video security capabilities and ease-of-use for smaller businesses.
STANDARD
Cost-effective security solution that meets the vital and focused needs of mid-size operations.
ENTERPRISE
Advanced features to make it a powerful, open up platform for large-calibration video security needs.
| Edition | Core | ||
|---|---|---|---|
| Cameras per server | 24 | 75 | > 300 1 |
| Cameras per site | 24 | 75 | > 10 000 1 |
| Servers per site | ane | 1 | > 100 1 |
| Client licenses per server | ii | 10 | Unlimited |
| Rule triggers | 0 | 51 | Unlimited |
| HDSM™ & HDSM SmartCodec™ technology support | cheque | check | check |
| H.265 / HEVC, H.264, MPEG4, MPEG & JPEG2000 video compression standard support | check | check | bank check |
| Dual Streaming for ONVIF-compliant cameras | bank check | bank check | cheque |
Device Support | Core | Standard | Enterprise |
| Automatic device discovery | check | check | check |
| ONVIF compliant cameras and encoders | bank check | check | check |
| H5A cameras with Next-Generation Video Analytics & H4A cameras with Self-Learning Video Analytics | cheque | check | cheque |
| H5SL, H5M, H4SL, H4 Multisensor, H4 PTZ, H4 IR PTZ, H4 Fisheye, H4 Mini Dome, H4ES, H4 Thermal VGA, and H4 Thermal Elevated Temperature Detection cameras | check | cheque | check |
| H4 Video Intercom, Avigilon Presence Detector (APD) | remove | check | check |
| Avigilon Analog Video Encoder | bank check | check | check |
| Avigilon H3, HD & earlier cameras | bank check | check | bank check |
| 3rd-party IP cameras & encoders | bank check | check | check |
| Joystick controllers | cheque | check | check |
| H4 Pro and H5 Pro cameras | remove | remove | check |
| Avigilon AI appliance | remove | remove | check |
| AI NVR support | check | check | cheque |
Client Features | Core | StandardStd | EnterpriseEnt |
| Video analytic overlays (Next-Generation Video Analytics, Self-Learning Video Analytics, Unusual Motion Detection (UMD) & Unusual Activity Detection (UAD) ) | check | check | check |
| ACC Mobile 3 app / Web Endpoint including mobile alarm notifications | bank check | cheque | bank check |
| Avigilon Cloud Services Web Client | cheque | bank check | check |
| FIPS 140-2 Encryption | check | check | check |
| Certificate management between ACC Client and Server | check | bank check | check |
| Emergency Privilege Override | cheque | check | bank check |
| Countersign strength meter & ii-factor authentication | bank check | cheque | check |
| Light and dark interface themes | bank check | check | cheque |
| Editable Site View | check | check | cheque |
| Multi-camera export with optional password protection | check | check | check |
| Configurable hourly recording schedule | cheque | check | check |
| Saved views | remove | cheque | bank check |
| Maps with configurable icons & camera thumbnail previews | remove | bank check | check |
| Integrated web page bookmarking and display | remove | check | check |
| Focus of Attention interface | remove | remove | check |
| Agile Directory integration | remove | remove | cheque |
| Intelligent Virtual Matrix | remove | remove | cheque |
| Collaborative investigations | remove | remove | check |
| Multi-camera privacy-blurred export from Avigilon Appearance Search™ results | remove | remove | bank check |
Search Capabilities | Core | StandardStd | EnterpriseEnt |
| UAD and UMD timeline filtering with Skip Play | cheque | cheque | bank check |
| Intelligent motion, thumbnail, and issue search | cheque | cheque | check |
| Signal-of-sale (POS) transaction search | remove | bank check | bank check |
| Avigilon Appearance Search technology | remove | remove | check |
| Warning search | remove | remove | cheque |
| License plate event search | remove | remove | check |
Addition Modules & Integrations | Core | StandardStd | EnterpriseEnt |
| POS transaction engine | remove | check | check |
| Avigilon adult & supported integrations | remove | check 2 | check |
| Third political party organisation integrations | remove | check | check |
| License Plate Recognition (additional license required) Multiple Watch Lists Alarms for License Plate Watch List Match Events | remove remove remove | remove remove remove | cheque check check |
| Facial Recognition (boosted license required) *CommScope® iPatch®, RS2 Admission Information technology!®, DDS Amadeus 5 and DSX only | remove | remove remove remove | check cheque check |
| Third-party fisheye dewarping | check | check | check |
Admission Control Manager™ Interoperability | Core | StandardStd | EnterpriseEnt |
| Door & console input event triggers | remove | check | bank check |
| Door access grants | remove | bank check | check |
| Shared operator access | remove | check | cheque |
| ACM Identity Verification | remove | cheque | check |
| ACM Identity Search | remove | check | bank check |
Boosted Features | Core | StandardStd | EnterpriseEnt |
| Arrangement & motion outcome e-mail event notifications | cheque | check | check |
| Ii person authenticated recorded video viewing | cheque | check | check |
| Camera replacement | check | check | check |
| Key station notifications including ANSI/SIA DC-09-2013 | remove | check | check |
| Digital input e-mail trigger | remove | check | bank check |
| Manual digital output trigger | remove | check | check |
| Audio recording & output | remove | check | check |
| APD event trigger | remove | check | cheque |
| Adjacent-Generation Video Analytics and Cocky-Learning Video Analytics event configuration | remove | check | check |
| Photographic camera standby / privacy style | remove | bank check | bank check |
| One-time Video Archive | remove | bank check | bank check |
| Avigilon AI Appliance analytics configuration | remove | remove | cheque |
| Redundant recording | remove | remove | bank check |
| Failover connections | remove | remove | bank check |
| ACC Customer alarm notifications and escalation | remove | remove | check |
| Tiered Storage Management with Continuous Annal | remove | remove | check |
COVID-19 Response Technology | Cadre | StandardStd | EnterpriseEnt |
| Occupancy Counting | check | bank check | cheque |
| Social Distancing | cheque | bank check | check |
| No Confront Mask Detection | remove | remove | check |
- Although no limits are imposed past licensing, bodily limits will depend on the hardware surround. Avigilon has tested upwards to the numbers indicated.
- CommScope iPatch, RS2 AccessIt, DDS Aamadeus 5, and DSX only
ACC 5 vs ACC vi vs ACC 7 Feature Comparing*
*Based on an Enterprise edition license.
ACC 5 is no longer available for purchase.
ACC 6 End of Sale will be on Dec 31, 2020. with End of Back up on Sept 30, 2021.
| Fundamentals | ACC v ane | ACC 6 | ACC 7 |
|---|---|---|---|
| Cameras per server | > 300 2 | > 300 2 | > 300 2 |
| Cameras per site | > 10 000 2 | > ten 000 2 | > ten 000 2 |
| Servers per site | > 100 2 | > 100 2 | > 100 2 |
| Client licenses per server | Unlimited | Unlimited | Unlimited |
| HDSM™ & HDSM SmartCodec™ technology support | check | check | bank check |
| Avigilon Deject Services | remove | remove | check |
| Rules | Unlimited | Unlimited | Unlimited |
| Alarms | check | bank check | check |
| Maps | check | check | check |
| Bookmarks | check | bank check | check |
| Active Directory integration | check | check | check |
Device Support | ACC 5 | ACC half-dozen | ACC vii |
| H.265 / HEVC codec support | remove | remove | check |
| H.264, MPEG4, MJPEG & JPEG2000 codecs support | cheque | bank check | check |
| ONVIF profiles supported | Profile S | Profile S | Profile S, G, and T |
| H4A cameras | remove | check | check |
| H5A cameras | remove | check | check |
| Avigilon AI appliance | remove | bank check | check |
| H4 Thermal | remove | remove | check |
| Torso-Worn Camera Support | remove | bank check | check |
Client, Search, and Analytics Features | ACC 5 | ACC 6 | ACC 7 |
| Adjacent-Generation Video Analytics | remove | remove | check |
| Self-Learning Video Analytics | check | check | check |
| Unusual Motion Detection (UMD) | remove | bank check | check |
| Unusual Activity Detection (UAD) | remove | remove | check |
| Avigilon Appearance Search technology | remove | check | check |
| Focus of Attention interface | remove | remove | cheque |
| ACC Mobile 3 app | remove | check | check |
| Document management between ACC Client and Server | remove | remove | check |
| Emergency privilege override | remove | remove | cheque |
| Night Way Theme | remove | remove | check |
| Multi-camera privacy-blurred export from Avigilon Advent Search™ results | remove | check | check |
| Intelligent motion, thumbnail, and event search | check | check | cheque |
| Integrated spider web page bookmarking and brandish | check | check | check |
| POS transaction engine (additional license required) | cheque | check | check |
| License Plate Recognition (additional license required) Multiple Watch Lists Alarms for License Plate Watch List Match Events | remove remove remove | check check check | bank check cheque check |
| Facial Recognition (boosted license required) Multiple Watch Lists Alarms for Face Sentinel List Match Events | remove remove remove | remove remove remove | bank check check check |
| Avigilon ACM Unification Identity Search Identity Verification | remove remove remove | check check check | check check check |
| FIPS 140-ii Encryption Video Encryption Camera Certificate Trust Validation FIPS Cryptographic Library for Cameras FIPS Cryptographic Library for ACC Customer | remove remove remove remove remove | remove remove remove remove remove | cheque check check bank check check |
COVID-19 Response Applied science | ACC five | ACC vi | ACC vii |
| Occupancy Counting | remove | remove | check |
| Social Distancing | remove | remove | check |
| No Face Mask Detection | remove | remove | check |
| H4 Thermal Elevated Temperature Detection Solution | remove | remove | check |
- ACC 5 is no longer available for purchase.
- Although no limits are imposed past licensing, actual limits volition depend on the hardware environment. Avigilon has tested upwardly to the numbers indicated.
Software Downloads | |||||
| ACC 7 Client (v vii.14.10.8) | ACC 7, | EXE,MSI | 1649200031 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Server (v 7.xiv.10.eight) | ACC seven, | EXE,MSI | 1649200071 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| Avigilon Histrion 7 (v vii.xiv.ten.8) | ACC 7, | EXE,MSI | 1649200188 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Web Endpoint Service (v 7.14.x.eight) | ACC 7, | EXE,MSI | 1649200116 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Analytics Service - Pascal (5 7.14.10.viii) | ACC 7, | EXE,MSI | 1649200466 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Analytics Service - Pascal [WinServer2012R2] (v 7.14.10.eight) | ACC 7, | EXE | 1649200498 | file_downloadRelease Notes file_downloadEXE File | |
| ACC 7 Analytics Service - Maxwell (v 7.14.10.8) | ACC vii, | EXE,MSI | 1649200531 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Analytics Service - Maxwell [WinServer2012R2] (v 7.14.x.8) | ACC 7, | EXE | 1649200565 | file_downloadRelease Notes file_downloadEXE File | |
| ACC 7 Analytics Service - Turing (v vii.14.10.viii) | ACC vii, | EXE,MSI | 1649200268 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Virtual Matrix (five 7.14.10.8) | ACC vii, | EXE,MSI | 1649200312 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Photographic camera Firmware (5 7.fourteen.10.eight) | ACC 7, | EXE,MSI | 1649200352 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC seven Complete Avigilon Device Firmware (5 7.14.10.8) | ACC 7, | FP | 1649200382 | file_downloadRelease Notes file_downloadFP File | |
| ACC 7 LPRv2 Plugin-in (v vii.14.10.8) | ACC 7, | EXE,MSI | 1649200420 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC vii Language Pack - Americas (v 7.xiv.10.viii) | ACC 7, | EXE,MSI | 1649198120 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Language Pack - Asia (v 7.fourteen.ten.viii) | ACC seven, | EXE,MSI | 1649198081 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Language Pack - Middle East (five 7.14.x.8) | ACC 7, | EXE,MSI | 1649198163 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC 7 Linguistic communication Pack - Western Europe (v 7.14.10.8) | ACC 7, | EXE,MSI | 1649198218 | file_downloadRelease Notes file_downloadEXE File file_downloadMSI File | |
| ACC seven Client 7 [Standalone] (5 7.14.10.8) | ACC 7, | EXE | 1649200154 | file_downloadRelease Notes file_downloadEXE File | |
| Avigilon Player seven [Standalone] (v 7.14.x.8) | ACC 7, | EXE | 1649200230 | file_downloadRelease Notes file_downloadEXE File | |
Production Flyers | |||||
| Avigilon Control Centre 7 Software Flyer |
| ||||
| ACM and ACC System Integration Fact Sheet |
| ||||
| ACC Integration with Central Station Alarm Monitoring Systems Flyer |
| ||||
| Smart Assurance Program Fact Sheet |
| ||||
Product Datasheets | |||||
| Avigilon Control Eye vii Software Datasheet |
| ||||
| Avigilon Control Center seven Stop User License Agreement |
| ||||
| Avigilon Self-Learning Video Analytics Datasheet |
| ||||
Product Installation Guides | |||||
| ACC 7 Initial System Setup and Workflow Guide |
| ||||
| ACC 7 Software Upgrade Guide |
| ||||
| H4 LPC Photographic camera Kit and ACC LPR six Engine Site Blueprint Guide |
|
| |||
| Keyboard Commands Guide |
| ||||
Production User Guides | |||||
| Analytics Sizing Guide For Avigilon Hardware |
| ||||
| Designing a Site with Avigilon Self-Learning Video Analytics |
|
| |||
| ACC seven Client User Guide |
|
| |||
| ACC 7 Client Operator Guide |
|
| |||
| ACC vii Server User Guide |
|
| |||
| ACC 7 Analytics Service User Guide |
|
| |||
| ACC 7 Virtual Matrix User Guide |
|
| |||
| Avigilon Player seven User Guide |
|
| |||
| ACC Maps (Preview) User Guide |
|
| |||
| Avigilon Licensing Portal User Guide |
| ||||
Accessory Datasheets | |||||
| USB Joystick (for ACC Software) Datasheet |
| ||||
| USB Professional Joystick (for ACC Software) Datasheet |
| ||||
Accessory Installation Guides | |||||
| IP Horn Speaker Installation Manual |
| ||||
| USB Professional person Joystick (for ACC Software) Installation Guide |
|
| |||
Troubleshooting Guides | |||||
| Avigilon Control Eye (ACC) Server Password Reset Troubleshooting Guide |
| ||||
Production Integration Guides | |||||
| ACC 7 & Admission Control Manager Unification Guide |
|
| |||
| Avigilon Open up Security Platforms |
| ||||
General Catalogs | |||||
| Motorola Solutions Video Security and Access Control Commercial Product Itemize |
| ||||
| Motorola Solutions Video Security and Access Command Public Safety Product Catalog |
| ||||
| The Avigilon Advantage |
| ||||
Avigilon Download Control Center 6 for Mac
Posted by: sinclaircamill.blogspot.com
Post a Comment